<?xml version="1.0"?>
<rss version="2.0">
	<channel>
		<title>NC3Rs RSS Feed</title>
		<description>Keep up to date with the latest News, Articles and Publications from NC3Rs with your preferred RSS reader.</description>
		<link>http://nc3rs-live.tnltest.co.uk/rss/nc3rs.xml</link>
		<item>
			<title>Opportunities to minimise animal testing under REACH</title>
			<pubDate>Thu, 25 Feb 2010 00:00:00 GMT</pubDate>
			<description><![CDATA[New leaflet published by the UK Health and Safety Executive (HSE).]]></description>
			<link>http://www.nc3rs.org.uk/news.asp?id=1241</link>
		</item>
		<item>
			<title>Funding available from CAAT to find alternatives in toxicology</title>
			<pubDate>Wed, 10 Feb 2010 00:00:00 GMT</pubDate>
			<description><![CDATA[Apply for funding to help implement 'Toxicity Testing in the 21st Century']]></description>
			<link>http://www.nc3rs.org.uk/news.asp?id=1223</link>
		</item>
		<item>
			<title>New way to grow embryonic stem cells holds promise of dramatic reduction in animal use</title>
			<pubDate>Wed, 27 Jan 2010 00:00:00 GMT</pubDate>
			<description><![CDATA[The winner of this year's annual NC3Rs 3Rs Prize  has developed a new method of priming early embryos to form embryonic stem (ES) cells]]></description>
			<link>http://www.nc3rs.org.uk/news.asp?id=1203</link>
		</item>
		<item>
			<title>Studentships awarded to attract top graduates to the 3Rs</title>
			<pubDate>Wed, 2 Dec 2009 00:00:00 GMT</pubDate>
			<description><![CDATA[The NC3Rs has awarded its first PhD studentships to five leading UK research groups]]></description>
			<link>http://www.nc3rs.org.uk/news.asp?id=1165</link>
		</item>
		<item>
			<title>Mathematical models in cardiac electrophysiology research – implications for the 3Rs</title>
			<pubDate>Mon, 30 Nov 2009 00:00:00 GMT</pubDate>
			<description><![CDATA[Martin Fink, Penelope J Noble & Denis Noble FRS, Department of Physiology, Anatomy, and Genetics, University of Oxford]]></description>
			<link>http://www.nc3rs.org.uk/news.asp?id=1162</link>
		</item>
		<item>
			<title>Social bookmarking, RSS feeds and embedded video added to website</title>
			<pubDate>Wed, 18 Nov 2009 00:00:00 GMT</pubDate>
			<description><![CDATA[The NC3Rs website has undergone a programme of improvements which includes social bookmarking, RSS feeds and embedded video clips.]]></description>
			<link>http://www.nc3rs.org.uk/news.asp?id=1160</link>
		</item>
		<item>
			<title>New NC3Rs poster available</title>
			<pubDate>Wed, 2 Sep 2009 00:00:00 GMT</pubDate>
			<description><![CDATA[A poster highlighting the ways in which the NC3Rs works with scientists, animal technicians and veterinarians to drive advances in all three ‘Rs’ is now available.]]></description>
			<link>http://www.nc3rs.org.uk/news.asp?id=1131</link>
		</item>
		<item>
			<title>European Commission / European cosmetic industry research funding for alternatives to animal testing</title>
			<pubDate>Mon, 24 Aug 2009 00:00:00 GMT</pubDate>
			<description><![CDATA[In a unique joint effort, the European cosmetic industry has decided to match research funds made available by the European Commission under the 7th RTD Framework Programme.]]></description>
			<link>http://www.nc3rs.org.uk/news.asp?id=1127</link>
		</item>
		<item>
			<title>ECVAM Scientific Advisory Committee  - Open Call for expression of interest</title>
			<pubDate>Mon, 24 Aug 2009 00:00:00 GMT</pubDate>
			<description><![CDATA[The European Centre for the Validation of Alternative Methods (ECVAM), part of the European Commission Joint Research Centre, is renewing its Advisory Structure.
]]></description>
			<link>http://www.nc3rs.org.uk/news.asp?id=1128</link>
		</item>
		<item>
			<title>Funding for alternatives to animal research nearly doubles compared to previous year </title>
			<pubDate>Wed, 29 Jul 2009 00:00:00 GMT</pubDate>
			<description><![CDATA[Funding of £4.5 million for 13 new projects that aim to replace, reduce or refine the use of animals in research and testing was announced today (29 July 2009) by the NC3Rs.]]></description>
			<link>http://www.nc3rs.org.uk/news.asp?id=1118</link>
		</item>
		<item>
			<title>New Board Members announced</title>
			<pubDate>Mon, 20 Jul 2009 00:00:00 GMT</pubDate>
			<description><![CDATA[Three new members have been appointed to join the NC3Rs Board. Dr Phil Botham, Professor Jamie Davies and Mr Neil Yates will serve on the Board for three year terms from 15 July 2009. ]]></description>
			<link>http://www.nc3rs.org.uk/news.asp?id=1103</link>
		</item>
		<item>
			<title>New leaflet highlights benefits of the 3Rs</title>
			<pubDate>Wed, 24 Jun 2009 00:00:00 GMT</pubDate>
			<description><![CDATA[The NC3Rs has produced a new leaflet which explains what the 3Rs are, and how they can benefit science, innovation and animal welfare.]]></description>
			<link>http://www.nc3rs.org.uk/news.asp?id=1077</link>
		</item>
		<item>
			<title>An improved containment system for experimentally infected macaques</title>
			<pubDate>Thu, 18 Jun 2009 00:00:00 GMT</pubDate>
			<description><![CDATA[Dr Mike J Dennis, 
Health Protection Agency, Centre for Emergency Preparedness and Response]]></description>
			<link>http://www.nc3rs.org.uk/news.asp?id=1073</link>
		</item>
		<item>
			<title>Nanotechnology: applying the 3Rs to risk assessment </title>
			<pubDate>Thu, 18 Jun 2009 00:00:00 GMT</pubDate>
			<description><![CDATA[Dr Barry Park, Oxonica & Dr Patricia Martin, Product Assessment and Regulatory Compliance
]]></description>
			<link>http://www.nc3rs.org.uk/news.asp?id=1074</link>
		</item>
		<item>
			<title>Moving 'Beyond animal research' with virtual twin experimentation</title>
			<pubDate>Thu, 4 Jun 2009 00:00:00 GMT</pubDate>
			<description><![CDATA[After challenging New Scientist magazine readers to articulate how scientific advances could do away with animal research, a judging panel has chosen a winner.]]></description>
			<link>http://www.nc3rs.org.uk/news.asp?id=1070</link>
		</item>
		<item>
			<title>Automated blood sampling and the 3Rs</title>
			<pubDate>Tue, 5 May 2009 00:00:00 GMT</pubDate>
			<description><![CDATA[Ann Holmberg, DiLab AB, and 
Robert Pelletier, DiLab Inc.
]]></description>
			<link>http://www.nc3rs.org.uk/news.asp?id=1039</link>
		</item>
		<item>
			<title>Research showcased at Westminster event to mark the 3Rs anniversary </title>
			<pubDate>Thu, 26 Mar 2009 00:00:00 GMT</pubDate>
			<description><![CDATA[UK scientists showcased their latest work to replace, reduce and refine  the use of animals in research and testing at an NC3Rs event held in the House of Lords yesterday (Wednesday 25 March)]]></description>
			<link>http://www.nc3rs.org.uk/news.asp?id=1035</link>
		</item>
		<item>
			<title>New report on refining non-human primate care and use</title>
			<pubDate>Wed, 25 Mar 2009 00:00:00 GMT</pubDate>
			<description><![CDATA[Ninth report of the BVAAWF/FRAME/RSPCA/UFAW Joint Working Group on Refinement]]></description>
			<link>http://www.nc3rs.org.uk/news.asp?id=1033</link>
		</item>
		<item>
			<title>NC3Rs seeking new Board Members</title>
			<pubDate>Wed, 25 Mar 2009 00:00:00 GMT</pubDate>
			<description><![CDATA[Candidates should be respected individuals with a proven track record in relevant research and display a commitment to the development of all three 'Rs']]></description>
			<link>http://www.nc3rs.org.uk/news.asp?id=1034</link>
		</item>
		<item>
			<title>New guidance on sharing and archiving genetically altered mice</title>
			<pubDate>Wed, 11 Mar 2009 00:00:00 GMT</pubDate>
			<description><![CDATA[The RSPCA, MRC, Cancer Research UK, BBSRC and NC3Rs are launching new guidance in the form of a booklet aimed at scientists working with animals

]]></description>
			<link>http://www.nc3rs.org.uk/news.asp?id=1028</link>
		</item>
		<item>
			<title>Essay competition challenge to think beyond animal research</title>
			<pubDate>Thu, 5 Mar 2009 00:00:00 GMT</pubDate>
			<description><![CDATA[The head of the government-funded NC3Rs calls for futuristic ideas for reducing animal use over the next three decades]]></description>
			<link>http://www.nc3rs.org.uk/news.asp?id=1027</link>
		</item>
		<item>
			<title>Botulinum toxin: applying the 3Rs to product potency testing</title>
			<pubDate>Thu, 5 Mar 2009 00:00:00 GMT</pubDate>
			<description><![CDATA[Dr Dorothea Sesardic and Dr Rose Gaines Das, National Institute for Biological Standards and Control]]></description>
			<link>http://www.nc3rs.org.uk/news.asp?id=1023</link>
		</item>
		<item>
			<title>Prize for replacing animal use in sight-saving research</title>
			<pubDate>Wed, 28 Jan 2009 00:00:00 GMT</pubDate>
			<description><![CDATA[The winners of the 3Rs prize for 2008 are Dr Martin and Mr Johnson]]></description>
			<link>http://www.nc3rs.org.uk/news.asp?id=1010</link>
		</item>
		<item>
			<title>New video clips on blood sampling from rodents</title>
			<pubDate>Thu, 8 Jan 2009 00:00:00 GMT</pubDate>
			<description><![CDATA[Four new video clips have been added to the NC3Rs Blood Sampling Microsite, to assist with staff training. A fifth is available on request.]]></description>
			<link>http://www.nc3rs.org.uk/news.asp?id=998</link>
		</item>
		<item>
			<title>New DVD on training laboratory primates</title>
			<pubDate>Thu, 27 Nov 2008 00:00:00 GMT</pubDate>
			<description><![CDATA[A DVD titled 'Training laboratory primates' has been produced by EUPRIM-Net, an EU-funded network of eight primate research centres.]]></description>
			<link>http://www.nc3rs.org.uk/news.asp?id=986</link>
		</item>
		<item>
			<title>Investment in alternatives to animal research rises for fifth consecutive year</title>
			<pubDate>Thu, 11 Sep 2008 00:00:00 GMT</pubDate>
			<description><![CDATA[The NC3Rs has announced funding of £2.6 million for ten new projects that aim to replace, reduce or refine the use of animals in research and testing.]]></description>
			<link>http://www.nc3rs.org.uk/news.asp?id=963</link>
		</item>
		<item>
			<title>Home Office publishes statistics on the use of animals in scientific procedures in 2007</title>
			<pubDate>Mon, 21 Jul 2008 00:00:00 GMT</pubDate>
			<description><![CDATA[The number of procedures carried out in 2007 was just over 3.2 million, a rise of approximately 6 per cent (189,500) on 2006.]]></description>
			<link>http://www.nc3rs.org.uk/news.asp?id=924</link>
		</item>
		<item>
			<title>New NC3Rs Board Chair is Professor Ian Kimber</title>
			<pubDate>Wed, 9 Jul 2008 00:00:00 GMT</pubDate>
			<description><![CDATA[Professor Ian Kimber, University of Manchester, has been appointed as the new Chair of the Board of the NC3Rs.]]></description>
			<link>http://www.nc3rs.org.uk/news.asp?id=923</link>
		</item>
		<item>
			<title>NHMRC guidelines on the assessment and alleviation of pain and distress in research animals</title>
			<pubDate>Mon, 30 Jun 2008 00:00:00 GMT</pubDate>
			<description><![CDATA[Although primarily to be used by investigators and members of Animal Ethics Committees in Australia, the new Guidelines are relevant to those conducting, reviewing and managing research with animals elsewhere in the World.]]></description>
			<link>http://www.nc3rs.org.uk/news.asp?id=915</link>
		</item>
		<item>
			<title>Intelligent testing strategies in ecotoxicology</title>
			<pubDate>Wed, 18 Jun 2008 00:00:00 GMT</pubDate>
			<description><![CDATA[Professor Tom Hutchinson, Plymouth Marine Laboratory]]></description>
			<link>http://www.nc3rs.org.uk/news.asp?id=912</link>
		</item>
		<item>
			<title>Major UK funders publish common rules for animal research</title>
			<pubDate>Thu, 8 May 2008 00:00:00 GMT</pubDate>
			<description><![CDATA[Five of the UK's major funders of animal research today published common guidelines for using animals in research. ]]></description>
			<link>http://www.nc3rs.org.uk/news.asp?id=892</link>
		</item>
		<item>
			<title>NC3Rs seeking new Board Chair </title>
			<pubDate>Wed, 13 Feb 2008 00:00:00 GMT</pubDate>
			<description><![CDATA[The NC3Rs is a scientific organisation at the forefront of applying the 3Rs (Replacement, Reduction and Refinement) to the use of animals in research in the biosciences.]]></description>
			<link>http://www.nc3rs.org.uk/news.asp?id=849</link>
		</item>
		<item>
			<title>A double win – tackling developing world disease and reducing use of animals in research</title>
			<pubDate>Wed, 16 Jan 2008 00:00:00 GMT</pubDate>
			<description><![CDATA[The winner of the third annual 3Rs Prize is Dr Charlotte Gower]]></description>
			<link>http://www.nc3rs.org.uk/news.asp?id=837</link>
		</item>
		<item>
			<title>Use of thousands of animals avoided as test proved redundant</title>
			<pubDate>Tue, 8 Jan 2008 00:00:00 GMT</pubDate>
			<description><![CDATA[Important step taken to reduce animals used in specific safety test for new medicines]]></description>
			<link>http://www.nc3rs.org.uk/news.asp?id=835</link>
		</item>
		<item>
			<title>Cefic-LRI and EUROTOX Innovative Science Award</title>
			<pubDate>Thu, 20 Dec 2007 00:00:00 GMT</pubDate>
			<description><![CDATA[Details €100,000 prize and invitation for grant applications]]></description>
			<link>http://www.nc3rs.org.uk/news.asp?id=834</link>
		</item>
		<item>
			<title>The LifeShirt PreClinical System is a significant advance towards answering the call of the 3Rs</title>
			<pubDate>Wed, 12 Dec 2007 00:00:00 GMT</pubDate>
			<description><![CDATA[Dr P. Alexander Derchak, VivoMetrics Inc.]]></description>
			<link>http://www.nc3rs.org.uk/news.asp?id=733</link>
		</item>
		<item>
			<title>Government funding for NC3Rs to more than double</title>
			<pubDate>Mon, 10 Dec 2007 00:00:00 GMT</pubDate>
			<description><![CDATA[Ian Pearson, Minister of State for Science and Innovation has announced that funding for the NC3Rs is set to more than double over the next three years.]]></description>
			<link>http://www.nc3rs.org.uk/news.asp?id=829</link>
		</item>
		<item>
			<title>Cash boost for increased investment in 3Rs research</title>
			<pubDate>Wed, 19 Sep 2007 00:00:00 GMT</pubDate>
			<description><![CDATA[Ian Pearson, Minister for Science and Innovation announces £2.4m for 11 new 3Rs projects]]></description>
			<link>http://www.nc3rs.org.uk/news.asp?id=775</link>
		</item>
		<item>
			<title>Validating refinements to laboratory housing: asking the animals </title>
			<pubDate>Thu, 30 Aug 2007 00:00:00 GMT</pubDate>
			<description><![CDATA[Dr Chris M Sherwin, Centre for Behavioural Biology, Department of Clinical Veterinary Science, University of Bristol]]></description>
			<link>http://www.nc3rs.org.uk/news.asp?id=759</link>
		</item>
		<item>
			<title>Researchers to be surveyed for views on replacing use of animals</title>
			<pubDate>Mon, 23 Jul 2007 00:00:00 GMT</pubDate>
			<description><![CDATA[The aim of the survey is to find out what researchers know about the 3Rs in animal research and how relevant they are to their daily working lives.]]></description>
			<link>http://www.nc3rs.org.uk/news.asp?id=693</link>
		</item>
		<item>
			<title>Lord Turnberg stands down as Chair of the NC3Rs Board</title>
			<pubDate>Wed, 18 Jul 2007 00:00:00 GMT</pubDate>
			<description><![CDATA[The process of appointing a successor is currently underway and the Deputy Chair, Professor Paul Flecknell, will fulfil the duties of the Chair until an appointment has been made.]]></description>
			<link>http://www.nc3rs.org.uk/news.asp?id=689</link>
		</item>
		<item>
			<title>Initiative to improve genotoxicity assays and reduce animal use</title>
			<pubDate>Fri, 6 Jul 2007 00:00:00 GMT</pubDate>
			<description><![CDATA[A European collaborative project to improve the accuracy of the <i>in vitro</i> tests used to predict the cancer-causing potential or 'carcinogenicity' of compounds such as pharmaceutical medicines is being initiated by Covance, with funding from the NC3Rs and ECVAM.]]></description>
			<link>http://www.nc3rs.org.uk/news.asp?id=681</link>
		</item>
		<item>
			<title>Identifying laboratory rodents using earprints</title>
			<pubDate>Thu, 5 Jul 2007 00:00:00 GMT</pubDate>
			<description><![CDATA[Mr Jens Cameron, DiLab, Sweden; Dr Christina Jacobson, AstraZeneca R&D, Sweden; Dr Kenneth Nilsson, Halmstad University, Sweden; Professor Thorsteinn Rögnvaldsson, Halmstad University, Sweden]]></description>
			<link>http://www.nc3rs.org.uk/news.asp?id=675</link>
		</item>
		<item>
			<title>Response to Weatherall Report on primate use</title>
			<pubDate>Tue, 12 Jun 2007 00:00:00 GMT</pubDate>
			<description><![CDATA[The NC3Rs welcomes the endorsement for the work being done by the NC3Rs, but is disappointed that the report does not go far enough in mapping priorities.]]></description>
			<link>http://www.nc3rs.org.uk/news.asp?id=663</link>
		</item>
		<item>
			<title>Challenging the requirement for acute toxicity studies – workshop report published</title>
			<pubDate>Fri, 11 May 2007 00:00:00 GMT</pubDate>
			<description><![CDATA[As part of a collaboration between the NC3Rs and the European pharmaceutical industry a working group of 15 international companies have been sharing and analysing the value of data from single dose rodent acute toxicity studies. ]]></description>
			<link>http://www.nc3rs.org.uk/news.asp?id=512</link>
		</item>
		<item>
			<title>Can animals be replaced in the study of a multi-system reflex?</title>
			<pubDate>Thu, 12 Apr 2007 00:00:00 GMT</pubDate>
			<description><![CDATA[NC3Rs is embarking on an ambitious and exciting project to review the use of animals in nausea and emesis research. ]]></description>
			<link>http://www.nc3rs.org.uk/news.asp?id=451</link>
		</item>
		<item>
			<title>Zebrafish as an alternative model organism for disease modelling and drug discovery: implications for the 3Rs</title>
			<pubDate>Wed, 21 Mar 2007 00:00:00 GMT</pubDate>
			<description><![CDATA[Dr Angeleen Fleming, Cambridge Institute for Medical Research]]></description>
			<link>http://www.nc3rs.org.uk/news.asp?id=421</link>
		</item>
		<item>
			<title>Scientists impress MPs with work to minimise the use of animals</title>
			<pubDate>Fri, 9 Mar 2007 00:00:00 GMT</pubDate>
			<description><![CDATA[Researchers who were most successful in communicating their 3Rs research to Parliamentarians at a showcase event in Portcullis House, were awarded prizes of £2k.]]></description>
			<link>http://www.nc3rs.org.uk/news.asp?id=414</link>
		</item>
		<item>
			<title>Voiceless Eureka Prize for research which replaces the use of animals or animal products</title>
			<pubDate>Fri, 9 Mar 2007 00:00:00 GMT</pubDate>
			<description><![CDATA[The Voiceless Eureka Prize for Research which Replaces the Use of Animals or Animal Products is sponsored by the Sherman Foundation.]]></description>
			<link>http://www.nc3rs.org.uk/news.asp?id=240</link>
		</item>
		<item>
			<title>The Humane Society of the United States presents the 2007 Russell and Burch Award</title>
			<pubDate>Tue, 20 Feb 2007 00:00:00 GMT</pubDate>
			<description><![CDATA[The award is designed to recognise individual scientists who have made significant changes or improvements in how animals are utilised in the laboratory.]]></description>
			<link>http://www.nc3rs.org.uk/news.asp?id=413</link>
		</item>
		<item>
			<title>Use of primates in drug testing could be reduced</title>
			<pubDate>Mon, 5 Feb 2007 00:00:00 GMT</pubDate>
			<description><![CDATA[Use of primates in the safety testing of monoclonal antibodies prior to clinical trials could be reduced by the wider application of existing technologies, according to a paper published in the February issue of Nature Reviews Drug Discovery.
]]></description>
			<link>http://www.nc3rs.org.uk/news.asp?id=400</link>
		</item>
		<item>
			<title>NC3Rs Blood Sampling Microsite launched</title>
			<pubDate>Fri, 2 Feb 2007 00:00:00 GMT</pubDate>
			<description><![CDATA[To assist with refinement of blood sampling, the NC3Rs has launched a Blood Sampling Microsite]]></description>
			<link>http://www.nc3rs.org.uk/news.asp?id=397</link>
		</item>
		<item>
			<title>Refinement of rodent research through environmental enrichment and systematic randomization</title>
			<pubDate>Fri, 2 Feb 2007 00:00:00 GMT</pubDate>
			<description><![CDATA[Professor Dr Hanno Würbel, Division of Animal Welfare and Ethology, Justus-Liebig-University of Giessen; Dr Joseph P. Garner, Animal Sciences, Purdue University]]></description>
			<link>http://www.nc3rs.org.uk/news.asp?id=395</link>
		</item>
		<item>
			<title>Prize for improving welfare of hamsters used in medical research</title>
			<pubDate>Tue, 23 Jan 2007 00:00:00 GMT</pubDate>
			<description><![CDATA[The winner of the second annual 3Rs Prize is Professor Alan Fairlamb.]]></description>
			<link>http://www.nc3rs.org.uk/news.asp?id=396</link>
		</item>
		<item>
			<title>The FELASA Award - a major new award for laboratory animal science within Europe</title>
			<pubDate>Thu, 14 Dec 2006 00:00:00 GMT</pubDate>
			<description><![CDATA[FELASA has established a triennial Award to recognise and reward a defined piece of original scientific work.]]></description>
			<link>http://www.nc3rs.org.uk/news.asp?id=375</link>
		</item>
		<item>
			<title>Showcasing the 3Rs in Parliament</title>
			<pubDate>Fri, 27 Oct 2006 00:00:00 GMT</pubDate>
			<description><![CDATA[The NC3Rs will be holding a poster event in Westminster on 28 February 2007 to showcase the latest examples of 3Rs research for MPs, Peers and other important stakeholders.]]></description>
			<link>http://www.nc3rs.org.uk/news.asp?id=365</link>
		</item>
		<item>
			<title>Science and the 3Rs – a joint NC3Rs/ Biosciences Federation symposium </title>
			<pubDate>Fri, 27 Oct 2006 00:00:00 GMT</pubDate>
			<description><![CDATA[The NC3Rs in partnership with the Bioscience Federation's Animal Sciences Group is hosting a one-day symposium.]]></description>
			<link>http://www.nc3rs.org.uk/news.asp?id=366</link>
		</item>
		<item>
			<title>The Slug Mucosal Irritation assay: an alternative assay for local tolerance testing</title>
			<pubDate>Mon, 11 Sep 2006 00:00:00 GMT</pubDate>
			<description><![CDATA[Dr Els Adriaens, Lab Pharmaceutical Technology, Ghent University]]></description>
			<link>http://www.nc3rs.org.uk/news.asp?id=308</link>
		</item>
		<item>
			<title>Report of CO<sub>2</sub> euthanasia meeting published</title>
			<pubDate>Fri, 11 Aug 2006 00:00:00 GMT</pubDate>
			<description><![CDATA[Carbon dioxide (CO2) is one of the most commonly used methods of rodent euthanasia.]]></description>
			<link>http://www.nc3rs.org.uk/news.asp?id=292</link>
		</item>
		<item>
			<title>Co-developer of the 3Rs concept dies aged 81</title>
			<pubDate>Fri, 4 Aug 2006 00:00:00 GMT</pubDate>
			<description><![CDATA[Professor William Russell, who originally developed the concept of the 3Rs with his colleague Rex Burch, sadly died on 27 July 2006 at the age of 81.]]></description>
			<link>http://www.nc3rs.org.uk/news.asp?id=295</link>
		</item>
		<item>
			<title>Re-using cow eyes to help replace animal tests</title>
			<pubDate>Mon, 31 Jul 2006 00:00:00 GMT</pubDate>
			<description><![CDATA[A proposal to re-use cow eyes left over as abattoir waste, as a replacement for animal tests, is one of nine projects that have been awarded funding by the NC3Rs]]></description>
			<link>http://www.nc3rs.org.uk/news.asp?id=278</link>
		</item>
		<item>
			<title>Home Office Animal Statistics for 2005 show small rise</title>
			<pubDate>Mon, 24 Jul 2006 00:00:00 GMT</pubDate>
			<description><![CDATA[The Home Office has announced the publication of the 2005 annual statistics on animal research.]]></description>
			<link>http://www.nc3rs.org.uk/news.asp?id=276</link>
		</item>
		<item>
			<title>2006 European Animal Welfare and Alternatives Awards</title>
			<pubDate>Wed, 14 Jun 2006 00:00:00 GMT</pubDate>
			<description><![CDATA[Applications are now being accepted for the 2006 European Animal Welfare and Alternatives Awards.]]></description>
			<link>http://www.nc3rs.org.uk/news.asp?id=264</link>
		</item>
		<item>
			<title>New CD-ROM on humane endpoints</title>
			<pubDate>Tue, 13 Jun 2006 00:00:00 GMT</pubDate>
			<description><![CDATA[A CD-ROM entitled 'Humane endpoints in laboratory animal experimentation' has been produced through an initiative of the Netherlands Association for Laboratory Animal Science (NVP).]]></description>
			<link>http://www.nc3rs.org.uk/news.asp?id=263</link>
		</item>
		<item>
			<title>Recent papers - Non-invasive imaging of animals</title>
			<pubDate>Wed, 10 May 2006 00:00:00 GMT</pubDate>
			<description><![CDATA[To keep you up to date on some of the latest work with implications for the 3Rs being published]]></description>
			<link>http://www.nc3rs.org.uk/news.asp?id=249</link>
		</item>
		<item>
			<title>An update on the Innovative Medicines Initiative and its implications for the 3Rs</title>
			<pubDate>Fri, 5 May 2006 00:00:00 GMT</pubDate>
			<description><![CDATA[Dr Ian Ragan, CIR Consulting Ltd.]]></description>
			<link>http://www.nc3rs.org.uk/news.asp?id=246</link>
		</item>
		<item>
			<title>3Rs studies considered for DTI Safety Biomarker funding</title>
			<pubDate>Mon, 3 Apr 2006 00:00:00 GMT</pubDate>
			<description><![CDATA[Research into safety biomarkers may have implications for the 3Rs (reduction, refinement and replacement of animals in research).]]></description>
			<link>http://www.nc3rs.org.uk/news.asp?id=241</link>
		</item>
		<item>
			<title>Grants for refinements of animal studies available</title>
			<pubDate>Mon, 27 Mar 2006 00:00:00 GMT</pubDate>
			<description><![CDATA[The ECLAM/ESLAV Foundation is a charitable organisation that funds studies for the discovery, validation and implementation of refinement of the care and use of animals in research. ]]></description>
			<link>http://www.nc3rs.org.uk/news.asp?id=239</link>
		</item>
		<item>
			<title>Recent papers - Tissue engineering and cell cultures</title>
			<pubDate>Fri, 10 Mar 2006 00:00:00 GMT</pubDate>
			<description><![CDATA[To keep you up to date on some of the latest work with implications for the 3Rs being published]]></description>
			<link>http://www.nc3rs.org.uk/news.asp?id=229</link>
		</item>
		<item>
			<title>Refinement benefits animal welfare and quality of science</title>
			<pubDate>Wed, 1 Mar 2006 00:00:00 GMT</pubDate>
			<description><![CDATA[Professor Merel Ritskes-Hoitinga, FELASA President, Radboud University Nijmegen Medical Centre; Line Bjoerndal Gravesen, University of Southern Denmark; Inger Marie Jegstrup, University of Southern Denmark]]></description>
			<link>http://www.nc3rs.org.uk/news.asp?id=212</link>
		</item>
		<item>
			<title>Microdosing and the 3Rs</title>
			<pubDate>Wed, 8 Feb 2006 00:00:00 GMT</pubDate>
			<description><![CDATA[Professor Malcolm Rowland, University of Manchester
]]></description>
			<link>http://www.nc3rs.org.uk/news.asp?id=193</link>
		</item>
		<item>
			<title>Inaugural prize given for improving animal welfare in research</title>
			<pubDate>Wed, 25 Jan 2006 00:00:00 GMT</pubDate>
			<description><![CDATA[A researcher's innovative approach to refining medical research on animals has been awarded the inaugural Replacement, Refinement and Reduction (3Rs) Prize.]]></description>
			<link>http://www.nc3rs.org.uk/news.asp?id=199</link>
		</item>
		<item>
			<title>Primate sensory capabilities and communication signals: implications for care and use in the laboratory</title>
			<pubDate>Tue, 6 Dec 2005 00:00:00 GMT</pubDate>
			<description><![CDATA[Dr Mark Prescott, NC3Rs]]></description>
			<link>http://www.nc3rs.org.uk/news.asp?id=187</link>
		</item>
		<item>
			<title>Bursary available to attend TestSmart DNT symposium in March 2006</title>
			<pubDate>Fri, 28 Oct 2005 00:00:00 GMT</pubDate>
			<description><![CDATA[Any UK delegate who has submitted a poster to this symposium will be eligible to enter for the bursary which will cover registration, accommodation, travel and subsistence (up to £2k in total per delegate).]]></description>
			<link>http://www.nc3rs.org.uk/news.asp?id=178</link>
		</item>
		<item>
			<title>Making sense of scents: reducing aggression and uncontrolled variation in laboratory mice</title>
			<pubDate>Tue, 30 Aug 2005 00:00:00 GMT</pubDate>
			<description><![CDATA[Professor Jane Hurst, Department of Veterinary Clinical Science, University of Liverpool]]></description>
			<link>http://www.nc3rs.org.uk/news.asp?id=164</link>
		</item>
		<item>
			<title>Biophotonic imaging and the reduction of animal usage in experimental research</title>
			<pubDate>Mon, 25 Jul 2005 00:00:00 GMT</pubDate>
			<description><![CDATA[Dr Kevin P Francis, Xenogen Corporation]]></description>
			<link>http://www.nc3rs.org.uk/news.asp?id=111</link>
		</item>
		<item>
			<title>£1million for new projects to replace, refine and reduce animal experiments</title>
			<pubDate>Wed, 6 Jul 2005 00:00:00 GMT</pubDate>
			<description><![CDATA[The NC3Rs today announces new grants for pioneering research projects.]]></description>
			<link>http://www.nc3rs.org.uk/news.asp?id=134</link>
		</item>
		<item>
			<title>Mutation induction in mice: reduction in practice</title>
			<pubDate>Fri, 10 Jun 2005 00:00:00 GMT</pubDate>
			<description><![CDATA[Dr Yuri E Dubrova, Department of Genetics, University of Leicester
]]></description>
			<link>http://www.nc3rs.org.uk/news.asp?id=118</link>
		</item>
		<item>
			<title>The NC3Rs announces increased funding for the 3Rs and welcomes the Nuffield Council report</title>
			<pubDate>Wed, 25 May 2005 00:00:00 GMT</pubDate>
			<description><![CDATA[The National Centre for the Replacement, Refinement and Reduction of Animals in Research (NC3Rs) announces today that it has been awarded additional money from the Government. ]]></description>
			<link>http://www.nc3rs.org.uk/news.asp?id=108</link>
		</item>
		<item>
			<title>Pharmaceutical industry backs 3Rs centre with sponsorship of new post</title>
			<pubDate>Thu, 27 Jan 2005 00:00:00 GMT</pubDate>
			<description><![CDATA[A three-year sponsorship of a new scientific post at the NC3Rs that demonstrates the pharmaceutical industry's continued commitment to the centres objectives has been announced by the ABPI.]]></description>
			<link>http://www.nc3rs.org.uk/news.asp?id=109</link>
		</item>
		<item>
			<title>The NC3Rs announces new funds and research projects to advance the 3Rs</title>
			<pubDate>Mon, 27 Sep 2004 00:00:00 GMT</pubDate>
			<description><![CDATA[The first actions of the newly appointed Board of the NC3Rs are announced today. ]]></description>
			<link>http://www.nc3rs.org.uk/news.asp?id=110</link>
		</item>
	</channel>
</rss>
