<?xml version="1.0"?>
<rss version="2.0">
	<channel>
		<title>NC3Rs RSS Feed</title>
		<description>Keep up to date with the latest News, Articles and Publications from NC3Rs with your preferred RSS reader.</description>
		<link>http://nc3rs-live.tnltest.co.uk/rss/nc3rs.xml</link>
		<item>
			<title>New cancer 3D technology helps to reduce animal experiments</title>
			<pubDate>Tue, 27 Jul 2010 00:00:00 GMT</pubDate>
			<description><![CDATA[Over £4 million for 13 research projects that aim to replace, reduce or refine the use of animals in research and testing was announced on 26 July 2010 by the NC3Rs.]]></description>
			<link>http://www.nc3rs.org.uk/news.asp?id=1394</link>
		</item>
		<item>
			<title>New policy on custom-made antibodies</title>
			<pubDate>Tue, 13 Jul 2010 00:00:00 GMT</pubDate>
			<description><![CDATA[Animal welfare standards expected of suppliers]]></description>
			<link>http://www.nc3rs.org.uk/news.asp?id=1361</link>
		</item>
		<item>
			<title>Pseudoislets as primary islet replacements for research: report on a symposium at King's College London, London UK</title>
			<pubDate>Thu, 1 Jul 2010 00:00:00 GMT</pubDate>
			<description><![CDATA[
    <p>Laboratory-based research aimed at understanding processes
    regulating insulin secretion and mechanisms underlying
    &szlig;-cell dysfunction and loss in diabetes often makes use
    of rodents, as these processes are in many respects similar
    between rats/mice and humans. Inde]]></description>
			<link>http://www.nc3rs.org.uk/document.asp?id=1360</link>
		</item>
		<item>
			<title>Improving bioscience research reporting: The ARRIVE guidelines for reporting animal research</title>
			<pubDate>Tue, 29 Jun 2010 00:00:00 GMT</pubDate>
			<description><![CDATA[
    In the last decade the number of bioscience journals has
    increased enormously, with many filling specialised niches
    reflecting new disciplines and technologies. The emergence of
    open-access journals has revolutionised the publication
    process, maximising the availability of]]></description>
			<link>http://www.nc3rs.org.uk/document.asp?id=1358</link>
		</item>
		<item>
			<title>Guidelines ARRIVE to improve reporting of animal experiments</title>
			<pubDate>Tue, 29 Jun 2010 00:00:00 GMT</pubDate>
			<description><![CDATA[]]></description>
			<link>http://www.nc3rs.org.uk/news.asp?id=1356</link>
		</item>
		<item>
			<title>NC3Rs seeking new Board Members</title>
			<pubDate>Mon, 21 Jun 2010 00:00:00 GMT</pubDate>
			<description><![CDATA[Deadline for applications is 31 July 2010]]></description>
			<link>http://www.nc3rs.org.uk/news.asp?id=1349</link>
		</item>
		<item>
			<title>EPAA 3Rs Communication Prize</title>
			<pubDate>Wed, 16 Jun 2010 00:00:00 GMT</pubDate>
			<description><![CDATA[Deadline for submissions is 15 September 2010

]]></description>
			<link>http://www.nc3rs.org.uk/news.asp?id=1346</link>
		</item>
		<item>
			<title>Welfare of the minipig with special reference to use in regulatory toxicology</title>
			<pubDate>Mon, 31 May 2010 00:00:00 GMT</pubDate>
			<description><![CDATA[
    <p>This paper reviews the animal welfare challenges associated
    with the use of minipigs in toxicology testing, and compares
    these to published knowledge on the other widely used
    non-rodent species (dogs and non-human primates). Welfare
    challenges arise from housing and man]]></description>
			<link>http://www.nc3rs.org.uk/document.asp?id=1350</link>
		</item>
		<item>
			<title>Revised guidelines for the welfare of animals in cancer research</title>
			<pubDate>Thu, 27 May 2010 00:00:00 GMT</pubDate>
			<description><![CDATA[Guidelines for the welfare and use of animals in cancer research have been published in the British Journal of Cancer ]]></description>
			<link>http://www.nc3rs.org.uk/news.asp?id=1334</link>
		</item>
		<item>
			<title>Guidelines for the welfare and use of animals in cancer research</title>
			<pubDate>Tue, 25 May 2010 00:00:00 GMT</pubDate>
			<description><![CDATA[
    <p>Animal experiments remain essential to understand the
    fundamental mechanisms underpinning malignancy and to discover
    improved methods to prevent, diagnose and treat cancer.
    Excellent standards of animal care are fully consistent with
    the conduct of high quality cancer r]]></description>
			<link>http://www.nc3rs.org.uk/document.asp?id=1333</link>
		</item>
		<item>
			<title>Cross-sector review of drivers and available 3Rs approaches for acute systemic toxicity testing</title>
			<pubDate>Wed, 19 May 2010 00:00:00 GMT</pubDate>
			<description><![CDATA[
    <p>Acute systemic toxicity studies are carried out in many
    sectors in which synthetic chemicals are manufactured or used,
    and are among the most criticized of all toxicology tests on
    both scientific and ethical grounds. A review of the drivers
    for acute toxicity testing wi]]></description>
			<link>http://www.nc3rs.org.uk/document.asp?id=1337</link>
		</item>
		<item>
			<title>Newcastle University to investigate euthanasia of laboratory rodents</title>
			<pubDate>Mon, 17 May 2010 00:00:00 GMT</pubDate>
			<description><![CDATA[The NC3Rs has selected Newcastle University to receive a strategic award of £300k to establish methods of humane killing of laboratory rodents]]></description>
			<link>http://www.nc3rs.org.uk/news.asp?id=1330</link>
		</item>
		<item>
			<title>Review highlights opportunities to avoid unnecessary acute toxicity testing</title>
			<pubDate>Wed, 10 Mar 2010 00:00:00 GMT</pubDate>
			<description><![CDATA[Leaflet of key points produced to  disseminate findings more widely]]></description>
			<link>http://www.nc3rs.org.uk/news.asp?id=1252</link>
		</item>
		<item>
			<title>Recent advances in telemetry promote further progress in reduction and refinement</title>
			<pubDate>Wed, 10 Mar 2010 00:00:00 GMT</pubDate>
			<description><![CDATA[Jessica E. Grenwis, Data Sciences International (DSI)]]></description>
			<link>http://www.nc3rs.org.uk/news.asp?id=1240</link>
		</item>
		<item>
			<title>Responsible research</title>
			<pubDate>Mon, 1 Mar 2010 00:00:00 GMT</pubDate>
			<description><![CDATA[
    <p>The rate of new drug approvals has remained largely
    unchanged for 60 years, despite a huge increase in investment
    (currently at $50 billion per year). It has been documented on
    a regular basis that the drug development model has become
    unaffordable, is limited in its cu]]></description>
			<link>http://www.nc3rs.org.uk/document.asp?id=1269</link>
		</item>
		<item>
			<title>Opportunities to minimise animal testing under REACH</title>
			<pubDate>Thu, 25 Feb 2010 00:00:00 GMT</pubDate>
			<description><![CDATA[New leaflet published by the UK Health and Safety Executive (HSE)]]></description>
			<link>http://www.nc3rs.org.uk/news.asp?id=1241</link>
		</item>
		<item>
			<title>Funding available from CAAT to find alternatives in toxicology</title>
			<pubDate>Wed, 10 Feb 2010 00:00:00 GMT</pubDate>
			<description><![CDATA[Apply for funding to help implement 'Toxicity Testing in the 21st Century']]></description>
			<link>http://www.nc3rs.org.uk/news.asp?id=1223</link>
		</item>
		<item>
			<title>New way to grow embryonic stem cells holds promise of dramatic reduction in animal use</title>
			<pubDate>Wed, 27 Jan 2010 00:00:00 GMT</pubDate>
			<description><![CDATA[The winner of this year's annual NC3Rs 3Rs Prize  has developed a new method of priming early embryos to form embryonic stem (ES) cells]]></description>
			<link>http://www.nc3rs.org.uk/news.asp?id=1203</link>
		</item>
		<item>
			<title>The future of non-human primate use in mAb development </title>
			<pubDate>Thu, 21 Jan 2010 00:00:00 GMT</pubDate>
			<description><![CDATA[
    <p>It has been predicted that the use of non-human primates
    (NHPs) is going to increase considerably in the development of
    monoclonal antibodies (mAbs). Opportunities exist to focus on a
    rigorous, science-based approach to drug development, however,
    which will minimize thi]]></description>
			<link>http://www.nc3rs.org.uk/document.asp?id=1268</link>
		</item>
		<item>
			<title>Acute toxicity testing of chemicals: opportunities to avoid redundant testing and use alternative approaches</title>
			<pubDate>Fri, 1 Jan 2010 00:00:00 GMT</pubDate>
			<description><![CDATA[
    <p>Assessment of the acute systemic oral, dermal, and
    inhalation toxicities, skin and eye irritancy, and skin
    sensitisation potential of chemicals is required under
    regulatory schemes worldwide. <em>In vivo</em> studies
    conducted to assess these endpoints can sometimes be ]]></description>
			<link>http://www.nc3rs.org.uk/document.asp?id=1271</link>
		</item>
		<item>
			<title>Studentships awarded to attract top graduates to the 3Rs</title>
			<pubDate>Wed, 2 Dec 2009 00:00:00 GMT</pubDate>
			<description><![CDATA[The NC3Rs has awarded its first PhD studentships to five leading UK research groups]]></description>
			<link>http://www.nc3rs.org.uk/news.asp?id=1165</link>
		</item>
		<item>
			<title>Survey of the quality of experimental design, statistical analysis and reporting of research using laboratory animals</title>
			<pubDate>Mon, 30 Nov 2009 00:00:00 GMT</pubDate>
			<description><![CDATA[
    <p>For scientific, ethical and economic reasons, experiments
    involving animals should be appropriately designed, correctly
    analysed and transparently reported. This increases the
    scientific validity of the results, and maximises the knowledge
    gained from each experiment. A]]></description>
			<link>http://www.nc3rs.org.uk/document.asp?id=1226</link>
		</item>
		<item>
			<title>Mathematical models in cardiac electrophysiology research: implications for the 3Rs</title>
			<pubDate>Mon, 30 Nov 2009 00:00:00 GMT</pubDate>
			<description><![CDATA[Martin Fink, Penelope J Noble & Denis Noble FRS, Department of Physiology, Anatomy, and Genetics, University of Oxford]]></description>
			<link>http://www.nc3rs.org.uk/news.asp?id=1162</link>
		</item>
		<item>
			<title>Social bookmarking, RSS feeds and embedded video added to website</title>
			<pubDate>Wed, 18 Nov 2009 00:00:00 GMT</pubDate>
			<description><![CDATA[The NC3Rs website has undergone a programme of improvements which includes social bookmarking, RSS feeds and embedded video clips.]]></description>
			<link>http://www.nc3rs.org.uk/news.asp?id=1160</link>
		</item>
		<item>
			<title>Working in partnership to advance the 3Rs in toxicity testing</title>
			<pubDate>Tue, 10 Nov 2009 00:00:00 GMT</pubDate>
			<description><![CDATA[
    <p>Toxicological assessment of pharmaceutical and
    non-pharmaceutical chemicals is a regulatory requirement to
    ensure all compounds likely to be exposed to humans or the
    environment are safe. These studies rely on the use of large
    numbers of animals and involve a number of ]]></description>
			<link>http://www.nc3rs.org.uk/document.asp?id=1270</link>
		</item>
		<item>
			<title>New NC3Rs poster available</title>
			<pubDate>Wed, 2 Sep 2009 00:00:00 GMT</pubDate>
			<description><![CDATA[A poster highlighting the ways in which the NC3Rs works with scientists, animal technicians and veterinarians to drive advances in all three ‘Rs’ is now available.]]></description>
			<link>http://www.nc3rs.org.uk/news.asp?id=1131</link>
		</item>
		<item>
			<title>Preclinical development of monoclonal antibodies: considerations for the use of non-human primates</title>
			<pubDate>Tue, 1 Sep 2009 00:00:00 GMT</pubDate>
			<description><![CDATA[
    <p>The development of mAbs remains high on the therapeutic
    agenda for the majority of pharmaceutical and biotechnology
    companies. Often, the only relevant species for preclinical
    safety assessment of mAbs are non-human primates (NHPs), and
    this raises important scientific,]]></description>
			<link>http://www.nc3rs.org.uk/document.asp?id=1275</link>
		</item>
		<item>
			<title>Human clearance prediction: shifting the paradigm</title>
			<pubDate>Tue, 1 Sep 2009 00:00:00 GMT</pubDate>
			<description><![CDATA[
    <p>There is a growing momentum to use <em>in vitro</em>
    methods, nestled in <em>in silico</em> physiologically based
    pharmacokinetic models as the primary source of prediction of
    human clearance. This represents a shift in the paradigm for
    predictions in humans, which has ]]></description>
			<link>http://www.nc3rs.org.uk/document.asp?id=1276</link>
		</item>
		<item>
			<title>European Commission / European cosmetic industry research funding for alternatives to animal testing</title>
			<pubDate>Mon, 24 Aug 2009 00:00:00 GMT</pubDate>
			<description><![CDATA[In a unique joint effort, the European cosmetic industry has decided to match research funds made available by the European Commission under the 7th RTD Framework Programme.]]></description>
			<link>http://www.nc3rs.org.uk/news.asp?id=1127</link>
		</item>
		<item>
			<title>ECVAM Scientific Advisory Committee  - Open Call for expression of interest</title>
			<pubDate>Mon, 24 Aug 2009 00:00:00 GMT</pubDate>
			<description><![CDATA[The European Centre for the Validation of Alternative Methods (ECVAM), part of the European Commission Joint Research Centre, is renewing its Advisory Structure.
]]></description>
			<link>http://www.nc3rs.org.uk/news.asp?id=1128</link>
		</item>
		<item>
			<title>Application of toxicokinetics to improve chemical risk assessment: implications for the use of animals</title>
			<pubDate>Fri, 7 Aug 2009 00:00:00 GMT</pubDate>
			<description><![CDATA[
    <p>While toxicokinetics has become an integral part of
    pharmaceutical safety assessment over the last two decades, its
    use in the chemical industry is relatively new. However, it is
    recognised as a potentially important tool in human health risk
    assessment and recent initi]]></description>
			<link>http://www.nc3rs.org.uk/document.asp?id=1272</link>
		</item>
		<item>
			<title>Funding for alternatives to animal research nearly doubles compared to previous year </title>
			<pubDate>Wed, 29 Jul 2009 00:00:00 GMT</pubDate>
			<description><![CDATA[Funding of £4.5 million for 13 new projects that aim to replace, reduce or refine the use of animals in research and testing was announced today (29 July 2009) by the NC3Rs.]]></description>
			<link>http://www.nc3rs.org.uk/news.asp?id=1118</link>
		</item>
		<item>
			<title>New Board Members announced</title>
			<pubDate>Mon, 20 Jul 2009 00:00:00 GMT</pubDate>
			<description><![CDATA[Three new members have been appointed to join the NC3Rs Board. Dr Phil Botham, Professor Jamie Davies and Mr Neil Yates will serve on the Board for three year terms from 15 July 2009. ]]></description>
			<link>http://www.nc3rs.org.uk/news.asp?id=1103</link>
		</item>
		<item>
			<title>Less is more: reducing the reliance on animal models for nausea and vomiting research</title>
			<pubDate>Wed, 1 Jul 2009 00:00:00 GMT</pubDate>
			<description><![CDATA[
    <p>Animals have been used as experimental models for centuries
    and their use has enabled researchers to make significant
    advances in many areas of human health and disease. However,
    this is not always the case and there are limitations in using
    animal models as surrogates ]]></description>
			<link>http://www.nc3rs.org.uk/document.asp?id=1277</link>
		</item>
		<item>
			<title>Engineering tissue alternatives to animals: applying tissue engineering to basic research and safety testing</title>
			<pubDate>Wed, 1 Jul 2009 00:00:00 GMT</pubDate>
			<description><![CDATA[
    <p>The focus for the rapid progress in the field of tissue
    engineering has been the clinical potential of the technology
    to repair, replace, maintain or enhance the function of a
    particular tissue or organ. However, tissue engineering has
    much wider applicability in basic ]]></description>
			<link>http://www.nc3rs.org.uk/document.asp?id=1278</link>
		</item>
		<item>
			<title>Opportunities for the replacement of animals in the study of nausea and vomiting</title>
			<pubDate>Wed, 1 Jul 2009 00:00:00 GMT</pubDate>
			<description><![CDATA[
    <p>Nausea and vomiting are among the most common symptoms
    encountered in medicine as either symptoms of disease or side
    effects of treatments. Developing novel anti-emetics and
    identifying emetic liability in novel chemical entities rely on
    models that can recreate the com]]></description>
			<link>http://www.nc3rs.org.uk/document.asp?id=1279</link>
		</item>
		<item>
			<title>Are acute toxicity studies required to support overdose for new medicines?</title>
			<pubDate>Sat, 27 Jun 2009 00:00:00 GMT</pubDate>
			<description><![CDATA[
    <p>Our recent evidence-based review of the requirement for
    acute toxicity studies in pharmaceutical drug development
    demonstrated that acute toxicity studies are not useful to
    support the first clinical trial in humans (Robinson et al.,
    2008). Additional analysis of our da]]></description>
			<link>http://www.nc3rs.org.uk/document.asp?id=1274</link>
		</item>
		<item>
			<title>New leaflet highlights benefits of the 3Rs</title>
			<pubDate>Wed, 24 Jun 2009 00:00:00 GMT</pubDate>
			<description><![CDATA[The NC3Rs has produced a new leaflet which explains what the 3Rs are, and how they can benefit science, innovation and animal welfare.]]></description>
			<link>http://www.nc3rs.org.uk/news.asp?id=1077</link>
		</item>
		<item>
			<title>An improved containment system for experimentally infected macaques</title>
			<pubDate>Thu, 18 Jun 2009 00:00:00 GMT</pubDate>
			<description><![CDATA[Dr Mike J Dennis, 
Health Protection Agency, Centre for Emergency Preparedness and Response]]></description>
			<link>http://www.nc3rs.org.uk/news.asp?id=1073</link>
		</item>
		<item>
			<title>Nanotechnology: applying the 3Rs to risk assessment </title>
			<pubDate>Thu, 18 Jun 2009 00:00:00 GMT</pubDate>
			<description><![CDATA[Dr Barry Park, Oxonica & Dr Patricia Martin, Product Assessment and Regulatory Compliance
]]></description>
			<link>http://www.nc3rs.org.uk/news.asp?id=1074</link>
		</item>
		<item>
			<title>Moving 'Beyond animal research' with virtual twin experimentation</title>
			<pubDate>Thu, 4 Jun 2009 00:00:00 GMT</pubDate>
			<description><![CDATA[After challenging New Scientist magazine readers to articulate how scientific advances could do away with animal research, a judging panel has chosen a winner.]]></description>
			<link>http://www.nc3rs.org.uk/news.asp?id=1070</link>
		</item>
		<item>
			<title>Automated blood sampling and the 3Rs</title>
			<pubDate>Tue, 5 May 2009 00:00:00 GMT</pubDate>
			<description><![CDATA[Ann Holmberg, DiLab AB, and 
Robert Pelletier, DiLab Inc.
]]></description>
			<link>http://www.nc3rs.org.uk/news.asp?id=1039</link>
		</item>
		<item>
			<title>Assuring consumer safety without animals: applications for tissue engineering</title>
			<pubDate>Wed, 1 Apr 2009 00:00:00 GMT</pubDate>
			<description><![CDATA[
    <p>Humans are exposed to a variety of chemicals in their
    everyday lives through interactions with the environment and
    through the use of consumer products. It is a basic requirement
    that these products are tested to assure they are safe under
    normal and reasonably foreseea]]></description>
			<link>http://www.nc3rs.org.uk/document.asp?id=1280</link>
		</item>
		<item>
			<title>Refinements in husbandry, care and common procedures for non-human primates</title>
			<pubDate>Wed, 1 Apr 2009 00:00:00 GMT</pubDate>
			<description><![CDATA[
    <p>This report produced by the British Veterinary Association
    Animal Welfare Foundation (BVAAWF)/Fund for the Replacement of
    Animals in Medical Experiments (FRAME)/Royal Society for the
    Prevention of Cruelty to Animals (RSPCA)/Universities
    Federation for Animal Welfare (UF]]></description>
			<link>http://www.nc3rs.org.uk/document.asp?id=1281</link>
		</item>
		<item>
			<title>Research showcased at Westminster event to mark the 3Rs anniversary </title>
			<pubDate>Thu, 26 Mar 2009 00:00:00 GMT</pubDate>
			<description><![CDATA[UK scientists showcased their latest work to replace, reduce and refine  the use of animals in research and testing at an NC3Rs event held in the House of Lords yesterday (Wednesday 25 March)]]></description>
			<link>http://www.nc3rs.org.uk/news.asp?id=1035</link>
		</item>
		<item>
			<title>New report on refining non-human primate care and use</title>
			<pubDate>Wed, 25 Mar 2009 00:00:00 GMT</pubDate>
			<description><![CDATA[Ninth report of the BVAAWF/FRAME/RSPCA/UFAW Joint Working Group on Refinement]]></description>
			<link>http://www.nc3rs.org.uk/news.asp?id=1033</link>
		</item>
		<item>
			<title>NC3Rs seeking new Board Members</title>
			<pubDate>Wed, 25 Mar 2009 00:00:00 GMT</pubDate>
			<description><![CDATA[Candidates should be respected individuals with a proven track record in relevant research and display a commitment to the development of all three 'Rs']]></description>
			<link>http://www.nc3rs.org.uk/news.asp?id=1034</link>
		</item>
		<item>
			<title>New guidance on sharing and archiving genetically altered mice</title>
			<pubDate>Wed, 11 Mar 2009 00:00:00 GMT</pubDate>
			<description><![CDATA[The RSPCA, MRC, Cancer Research UK, BBSRC and NC3Rs are launching new guidance in the form of a booklet aimed at scientists working with animals

]]></description>
			<link>http://www.nc3rs.org.uk/news.asp?id=1028</link>
		</item>
		<item>
			<title>Essay competition challenge to think beyond animal research</title>
			<pubDate>Thu, 5 Mar 2009 00:00:00 GMT</pubDate>
			<description><![CDATA[The head of the government-funded NC3Rs calls for futuristic ideas for reducing animal use over the next three decades]]></description>
			<link>http://www.nc3rs.org.uk/news.asp?id=1027</link>
		</item>
		<item>
			<title>Botulinum toxin: applying the 3Rs to product potency testing</title>
			<pubDate>Thu, 5 Mar 2009 00:00:00 GMT</pubDate>
			<description><![CDATA[Dr Dorothea Sesardic and Dr Rose Gaines Das, National Institute for Biological Standards and Control]]></description>
			<link>http://www.nc3rs.org.uk/news.asp?id=1023</link>
		</item>
		<item>
			<title>Alternatives to animals</title>
			<pubDate>Wed, 4 Mar 2009 00:00:00 GMT</pubDate>
			<description><![CDATA[
    <p>How long will it be before we can wave goodbye to
    experiments involving animals? This question, which causes more
    antagonism than just about any other issue in science, is about
    to come to a head again: after 23 years, the European Union
    legislation governing the use of]]></description>
			<link>http://www.nc3rs.org.uk/document.asp?id=1282</link>
		</item>
		<item>
			<title>Prize for replacing animal use in sight-saving research</title>
			<pubDate>Wed, 28 Jan 2009 00:00:00 GMT</pubDate>
			<description><![CDATA[The winners of the 3Rs prize for 2008 are Dr Martin and Mr Johnson]]></description>
			<link>http://www.nc3rs.org.uk/news.asp?id=1010</link>
		</item>
		<item>
			<title>New video clips on blood sampling from rodents</title>
			<pubDate>Thu, 8 Jan 2009 00:00:00 GMT</pubDate>
			<description><![CDATA[Four new video clips have been added to the NC3Rs Blood Sampling Microsite, to assist with staff training. A fifth is available on request.]]></description>
			<link>http://www.nc3rs.org.uk/news.asp?id=998</link>
		</item>
		<item>
			<title>New DVD on training laboratory primates</title>
			<pubDate>Thu, 27 Nov 2008 00:00:00 GMT</pubDate>
			<description><![CDATA[A DVD titled 'Training laboratory primates' has been produced by EUPRIM-Net, an EU-funded network of eight primate research centres.]]></description>
			<link>http://www.nc3rs.org.uk/news.asp?id=986</link>
		</item>
		<item>
			<title>Investment in alternatives to animal research rises for fifth consecutive year</title>
			<pubDate>Thu, 11 Sep 2008 00:00:00 GMT</pubDate>
			<description><![CDATA[The NC3Rs has announced funding of £2.6 million for ten new projects that aim to replace, reduce or refine the use of animals in research and testing.]]></description>
			<link>http://www.nc3rs.org.uk/news.asp?id=963</link>
		</item>
		<item>
			<title>Home Office publishes statistics on the use of animals in scientific procedures in 2007</title>
			<pubDate>Mon, 21 Jul 2008 00:00:00 GMT</pubDate>
			<description><![CDATA[The number of procedures carried out in 2007 was just over 3.2 million, a rise of approximately 6 per cent (189,500) on 2006.]]></description>
			<link>http://www.nc3rs.org.uk/news.asp?id=924</link>
		</item>
		<item>
			<title>New NC3Rs Board Chair is Professor Ian Kimber</title>
			<pubDate>Wed, 9 Jul 2008 00:00:00 GMT</pubDate>
			<description><![CDATA[Professor Ian Kimber, University of Manchester, has been appointed as the new Chair of the Board of the NC3Rs.]]></description>
			<link>http://www.nc3rs.org.uk/news.asp?id=923</link>
		</item>
		<item>
			<title>NHMRC guidelines on the assessment and alleviation of pain and distress in research animals</title>
			<pubDate>Mon, 30 Jun 2008 00:00:00 GMT</pubDate>
			<description><![CDATA[Although primarily to be used by investigators and members of Animal Ethics Committees in Australia, the new Guidelines are relevant to those conducting, reviewing and managing research with animals elsewhere in the World.]]></description>
			<link>http://www.nc3rs.org.uk/news.asp?id=915</link>
		</item>
		<item>
			<title>Intelligent testing strategies in ecotoxicology</title>
			<pubDate>Wed, 18 Jun 2008 00:00:00 GMT</pubDate>
			<description><![CDATA[Professor Tom Hutchinson, Plymouth Marine Laboratory]]></description>
			<link>http://www.nc3rs.org.uk/news.asp?id=912</link>
		</item>
		<item>
			<title>Major UK funders publish common rules for animal research</title>
			<pubDate>Thu, 8 May 2008 00:00:00 GMT</pubDate>
			<description><![CDATA[Five of the UK's major funders of animal research today published common guidelines for using animals in research. ]]></description>
			<link>http://www.nc3rs.org.uk/news.asp?id=892</link>
		</item>
		<item>
			<title>NC3Rs seeking new Board Chair </title>
			<pubDate>Wed, 13 Feb 2008 00:00:00 GMT</pubDate>
			<description><![CDATA[The NC3Rs is a scientific organisation at the forefront of applying the 3Rs (Replacement, Reduction and Refinement) to the use of animals in research in the biosciences.]]></description>
			<link>http://www.nc3rs.org.uk/news.asp?id=849</link>
		</item>
		<item>
			<title>A double win – tackling developing world disease and reducing use of animals in research</title>
			<pubDate>Wed, 16 Jan 2008 00:00:00 GMT</pubDate>
			<description><![CDATA[The winner of the third annual 3Rs Prize is Dr Charlotte Gower]]></description>
			<link>http://www.nc3rs.org.uk/news.asp?id=837</link>
		</item>
		<item>
			<title>Use of thousands of animals avoided as test proved redundant</title>
			<pubDate>Tue, 8 Jan 2008 00:00:00 GMT</pubDate>
			<description><![CDATA[Important step taken to reduce animals used in specific safety test for new medicines]]></description>
			<link>http://www.nc3rs.org.uk/news.asp?id=835</link>
		</item>
		<item>
			<title>Cefic-LRI and EUROTOX Innovative Science Award</title>
			<pubDate>Thu, 20 Dec 2007 00:00:00 GMT</pubDate>
			<description><![CDATA[Details €100,000 prize and invitation for grant applications]]></description>
			<link>http://www.nc3rs.org.uk/news.asp?id=834</link>
		</item>
		<item>
			<title>The LifeShirt PreClinical System is a significant advance towards answering the call of the 3Rs</title>
			<pubDate>Wed, 12 Dec 2007 00:00:00 GMT</pubDate>
			<description><![CDATA[Dr P. Alexander Derchak, VivoMetrics Inc.]]></description>
			<link>http://www.nc3rs.org.uk/news.asp?id=733</link>
		</item>
		<item>
			<title>Government funding for NC3Rs to more than double</title>
			<pubDate>Mon, 10 Dec 2007 00:00:00 GMT</pubDate>
			<description><![CDATA[Ian Pearson, Minister of State for Science and Innovation has announced that funding for the NC3Rs is set to more than double over the next three years.]]></description>
			<link>http://www.nc3rs.org.uk/news.asp?id=829</link>
		</item>
		<item>
			<title>A European pharmaceutical company initiative challenging the regulatory requirement for acute toxicity studies in pharmaceutical drug development</title>
			<pubDate>Wed, 5 Dec 2007 00:00:00 GMT</pubDate>
			<description><![CDATA[
    <p>Regulatory guidelines indicate acute toxicity studies in
    animals are considered necessary for pharmaceuticals intended
    for human use. This is the only study type where lethality is
    mentioned as an endpoint. The studies are carried out, usually
    in rodents, to support mar]]></description>
			<link>http://www.nc3rs.org.uk/document.asp?id=1283</link>
		</item>
		<item>
			<title>Cash boost for increased investment in 3Rs research</title>
			<pubDate>Wed, 19 Sep 2007 00:00:00 GMT</pubDate>
			<description><![CDATA[Ian Pearson, Minister for Science and Innovation announces £2.4m for 11 new 3Rs projects]]></description>
			<link>http://www.nc3rs.org.uk/news.asp?id=775</link>
		</item>
		<item>
			<title>Validating refinements to laboratory housing: asking the animals </title>
			<pubDate>Thu, 30 Aug 2007 00:00:00 GMT</pubDate>
			<description><![CDATA[Dr Chris M Sherwin, Centre for Behavioural Biology, Department of Clinical Veterinary Science, University of Bristol]]></description>
			<link>http://www.nc3rs.org.uk/news.asp?id=759</link>
		</item>
		<item>
			<title>Researchers to be surveyed for views on replacing use of animals</title>
			<pubDate>Mon, 23 Jul 2007 00:00:00 GMT</pubDate>
			<description><![CDATA[The aim of the survey is to find out what researchers know about the 3Rs in animal research and how relevant they are to their daily working lives.]]></description>
			<link>http://www.nc3rs.org.uk/news.asp?id=693</link>
		</item>
		<item>
			<title>Lord Turnberg stands down as Chair of the NC3Rs Board</title>
			<pubDate>Wed, 18 Jul 2007 00:00:00 GMT</pubDate>
			<description><![CDATA[The process of appointing a successor is currently underway and the Deputy Chair, Professor Paul Flecknell, will fulfil the duties of the Chair until an appointment has been made.]]></description>
			<link>http://www.nc3rs.org.uk/news.asp?id=689</link>
		</item>
		<item>
			<title>Initiative to improve genotoxicity assays and reduce animal use</title>
			<pubDate>Fri, 6 Jul 2007 00:00:00 GMT</pubDate>
			<description><![CDATA[A European collaborative project to improve the accuracy of the <i>in vitro</i> tests used to predict the cancer-causing potential or 'carcinogenicity' of compounds such as pharmaceutical medicines is being initiated by Covance, with funding from the NC3Rs and ECVAM.]]></description>
			<link>http://www.nc3rs.org.uk/news.asp?id=681</link>
		</item>
		<item>
			<title>Identifying laboratory rodents using earprints</title>
			<pubDate>Thu, 5 Jul 2007 00:00:00 GMT</pubDate>
			<description><![CDATA[Mr Jens Cameron, DiLab, Sweden; Dr Christina Jacobson, AstraZeneca R&D, Sweden; Dr Kenneth Nilsson, Halmstad University, Sweden; Professor Thorsteinn Rögnvaldsson, Halmstad University, Sweden]]></description>
			<link>http://www.nc3rs.org.uk/news.asp?id=675</link>
		</item>
		<item>
			<title>Response to Weatherall Report on primate use</title>
			<pubDate>Tue, 12 Jun 2007 00:00:00 GMT</pubDate>
			<description><![CDATA[The NC3Rs welcomes the endorsement for the work being done by the NC3Rs, but is disappointed that the report does not go far enough in mapping priorities.]]></description>
			<link>http://www.nc3rs.org.uk/news.asp?id=663</link>
		</item>
		<item>
			<title>Challenging the requirement for acute toxicity studies – workshop report published</title>
			<pubDate>Fri, 11 May 2007 00:00:00 GMT</pubDate>
			<description><![CDATA[As part of a collaboration between the NC3Rs and the European pharmaceutical industry a working group of 15 international companies have been sharing and analysing the value of data from single dose rodent acute toxicity studies. ]]></description>
			<link>http://www.nc3rs.org.uk/news.asp?id=512</link>
		</item>
		<item>
			<title>Can animals be replaced in the study of a multi-system reflex?</title>
			<pubDate>Thu, 12 Apr 2007 00:00:00 GMT</pubDate>
			<description><![CDATA[NC3Rs is embarking on an ambitious and exciting project to review the use of animals in nausea and emesis research. ]]></description>
