<?xml version="1.0"?>
<rss version="2.0">
	<channel>
		<title>NC3Rs RSS Feed</title>
		<description>Keep up to date with the latest News, Articles and Publications from NC3Rs with your preferred RSS reader.</description>
		<link>http://www.nc3rs.org.uk/rss/nc3rs-feed.xml</link>
		<item>
			<title>Blog: Applying smarter science to cancer research</title>
			<pubDate>Thu, 23 May 2013 00:00:00 GMT</pubDate>
			<description><![CDATA[Can non-animal methods speed up the discovery of anticancer therapies?]]></description>
			<link>http://www.nc3rs.org.uk/news.asp?id=1940</link>
		</item>
		<item>
			<title>Blog: Why not use human material for medical research?</title>
			<pubDate>Tue, 21 May 2013 00:00:00 GMT</pubDate>
			<description><![CDATA[Is this a viable alternative to using animals for gastrointestinal research? Professor Sanger’s research suggests it could be]]></description>
			<link>http://www.nc3rs.org.uk/news.asp?id=1937</link>
		</item>
		<item>
			<title>Blog: Taking memory research to Parliament</title>
			<pubDate>Thu, 9 May 2013 00:00:00 GMT</pubDate>
			<description><![CDATA[NC3Rs PhD student Kamar Ameen-Ali takes us on a trip to the House of Commons SET for BRITAIN event]]></description>
			<link>http://www.nc3rs.org.uk/news.asp?id=1935</link>
		</item>
		<item>
			<title>Industry evidence sets animal welfare benchmark for short-term toxicity studies</title>
			<pubDate>Thu, 2 May 2013 00:00:00 GMT</pubDate>
			<description><![CDATA[10% upper limit of bodyweight loss sufficient to determine maximum-tolerated dose]]></description>
			<link>http://www.nc3rs.org.uk/news.asp?id=1932</link>
		</item>
		<item>
			<title>Blog: Replacing rodents in CNS studies</title>
			<pubDate>Thu, 25 Apr 2013 00:00:00 GMT</pubDate>
			<description><![CDATA[Professor Sue Barnett challenges the dogma that animal studies of spinal cord injury can't be replaced]]></description>
			<link>http://www.nc3rs.org.uk/news.asp?id=1927</link>
		</item>
		<item>
			<title>An evidence-based approach to define the upper limit of body weight loss in short term toxicity studies</title>
			<pubDate>Fri, 19 Apr 2013 00:00:00 GMT</pubDate>
			<description><![CDATA[
    <p><span  >Short term toxicity studies are conducted
    in animals to provide information on major adverse effects
    typically at the maximum tolerated dose (MTD). Such studies are
    important from a scientific and ethical perspective as they are
    used to make decisions on progres]]></description>
			<link>http://www.nc3rs.org.uk/document.asp?id=1934</link>
		</item>
		<item>
			<title>Blog: Using maths to reduce animal experiments</title>
			<pubDate>Thu, 18 Apr 2013 00:00:00 GMT</pubDate>
			<description><![CDATA[The Maths Study Group is helping biologists to think about their 3Rs problems in ways they never had before.]]></description>
			<link>http://www.nc3rs.org.uk/news.asp?id=1926</link>
		</item>
		<item>
			<title>NC3Rs launches new blog</title>
			<pubDate>Thu, 11 Apr 2013 00:00:00 GMT</pubDate>
			<description><![CDATA[Read about the 3Rs prize-winning lung-on-a-chip microdevice on the new NC3Rs blog]]></description>
			<link>http://www.nc3rs.org.uk/news.asp?id=1924</link>
		</item>
		<item>
			<title>NC3Rs-funded researchers compete at SET for BRITAIN</title>
			<pubDate>Wed, 20 Mar 2013 00:00:00 GMT</pubDate>
			<description><![CDATA[Maria Vinci and Kamar Ameen-Ali present NC3Rs-funded research at annual House of Commons event for National Science & Engineering Week]]></description>
			<link>http://www.nc3rs.org.uk/news.asp?id=1921</link>
		</item>
		<item>
			<title>NC3Rs Board Chair Recruitment</title>
			<pubDate>Tue, 12 Mar 2013 00:00:00 GMT</pubDate>
			<description><![CDATA[Professor Ian Kimber will step down as Board Chair in July.  We are seeking a successor to lead the NC3Rs Board for the next 3 years]]></description>
			<link>http://www.nc3rs.org.uk/news.asp?id=1915</link>
		</item>
		<item>
			<title>Pioneering better science: A year in milestones</title>
			<pubDate>Tue, 26 Feb 2013 00:00:00 GMT</pubDate>
			<description><![CDATA[NC3Rs 2012 Annual Report published]]></description>
			<link>http://www.nc3rs.org.uk/news.asp?id=1895</link>
		</item>
		<item>
			<title>‘Lung-on-a-chip’ awarded prize for animal replacement potential </title>
			<pubDate>Tue, 26 Feb 2013 00:00:00 GMT</pubDate>
			<description><![CDATA[2012 3Rs prize recognises potential to revolutionise preclinical drug testing]]></description>
			<link>http://www.nc3rs.org.uk/news.asp?id=1898</link>
		</item>
		<item>
			<title>A refreshed visual identity for the NC3Rs</title>
			<pubDate>Tue, 26 Feb 2013 00:00:00 GMT</pubDate>
			<description><![CDATA[The NC3Rs today launches a refreshed visual identity and strapline to reflect the changes and evolution of our organisation. ]]></description>
			<link>http://www.nc3rs.org.uk/news.asp?id=1896</link>
		</item>
		<item>
			<title>£1 million boost for infrastructure and networks to reduce animal use in science</title>
			<pubDate>Tue, 26 Feb 2013 00:00:00 GMT</pubDate>
			<description><![CDATA[Infrastructure for Impact Award scheme]]></description>
			<link>http://www.nc3rs.org.uk/news.asp?id=1906</link>
		</item>
		<item>
			<title>£993,000 challenge funding awarded to develop animal research alternatives and refinements</title>
			<pubDate>Tue, 12 Feb 2013 00:00:00 GMT</pubDate>
			<description><![CDATA[CRACK IT seeks proof-of-concepts to replace, reduce and refine animal use across efficacy and safety testing]]></description>
			<link>http://www.nc3rs.org.uk/news.asp?id=1889</link>
		</item>
		<item>
			<title>NC3Rs-funded researcher honoured in Nikon’s Small World in Motion competition</title>
			<pubDate>Tue, 22 Jan 2013 00:00:00 GMT</pubDate>
			<description><![CDATA[Time-lapse imaging technique shows just how quickly kidney complexity is formed over four days]]></description>
			<link>http://www.nc3rs.org.uk/news.asp?id=1871</link>
		</item>
		<item>
			<title>12 new NC3Rs PhD studentships announced</title>
			<pubDate>Mon, 14 Jan 2013 00:00:00 GMT</pubDate>
			<description><![CDATA[The NC3Rs commits £1.08 million to training of early career scientists under 2012 Studentships Scheme]]></description>
			<link>http://www.nc3rs.org.uk/news.asp?id=1869</link>
		</item>
		<item>
			<title>Optimising diet boosts zebrafish survival</title>
			<pubDate>Wed, 9 Jan 2013 00:00:00 GMT</pubDate>
			<description><![CDATA[NC3Rs poster prize winner featured on Wellcome Trust Sanger Institute blog]]></description>
			<link>http://www.nc3rs.org.uk/news.asp?id=1867</link>
		</item>
		<item>
			<title>Best practice video tutorial launches on aseptic techniques in rodent surgery</title>
			<pubDate>Mon, 7 Jan 2013 00:00:00 GMT</pubDate>
			<description><![CDATA[A new comprehensive video tutorial to help research workers apply best practice in aseptic surgical techniques in laboratory rodents has been produced by Newcastle University in collaboration with the NC3Rs]]></description>
			<link>http://www.nc3rs.org.uk/news.asp?id=1865</link>
		</item>
		<item>
			<title>Implementation of the ARRIVE guidelines</title>
			<pubDate>Wed, 5 Dec 2012 00:00:00 GMT</pubDate>
			<description><![CDATA[Our response to the commentary in Nature on the ARRIVE guidelines]]></description>
			<link>http://www.nc3rs.org.uk/news.asp?id=1861</link>
		</item>
		<item>
			<title>Reducing the number of fish in bioconcentration studies for plant protection products</title>
			<pubDate>Fri, 30 Nov 2012 00:00:00 GMT</pubDate>
			<description><![CDATA[
    <a title=""
    href="tracklink.asp?id=0&amp;pId=1859&amp;name=&amp;url=http://dx.doi.org/10.1016/j.chemosphere.2012.09.029 "
     target="nwin8090"></a> 

    <p id="sp0005">Fish bioconcentration tests are time consuming,
    expensive, and use many animals. Alternative methods that
  ]]></description>
			<link>http://www.nc3rs.org.uk/document.asp?id=1859</link>
		</item>
		<item>
			<title>New tutorial on aseptic technique in rodent surgery</title>
			<pubDate>Sun, 25 Nov 2012 00:00:00 GMT</pubDate>
			<description><![CDATA[New tutorial added to the Procedures With Care website]]></description>
			<link>http://www.nc3rs.org.uk/news.asp?id=1857</link>
		</item>
		<item>
			<title>Discovery using non-sentient model offers new treatment for epilepsy</title>
			<pubDate>Sun, 25 Nov 2012 00:00:00 GMT</pubDate>
			<description><![CDATA[NC3Rs funded research in Neuropharmacology]]></description>
			<link>http://www.nc3rs.org.uk/news.asp?id=1856</link>
		</item>
		<item>
			<title>Continual trial spontaneous object recognition </title>
			<pubDate>Thu, 15 Nov 2012 00:00:00 GMT</pubDate>
			<description><![CDATA[Reduction of animal numbers in a common task of memory in laboratory animals]]></description>
			<link>http://www.nc3rs.org.uk/news.asp?id=1851</link>
		</item>
		<item>
			<title>Using mathematics to meet the challenge of reducing animal experiments</title>
			<pubDate>Thu, 8 Nov 2012 00:00:00 GMT</pubDate>
			<description><![CDATA[We have announced four new grants totalling nearly £750k for research to replace and reduce the use of animals in toxicity tests by using novel mathematical approaches]]></description>
			<link>http://www.nc3rs.org.uk/news.asp?id=1850</link>
		</item>
		<item>
			<title>EPAA Annual Conference 2012</title>
			<pubDate>Fri, 19 Oct 2012 00:00:00 GMT</pubDate>
			<description><![CDATA[Development and implementation of 3R methodologies through international cooperation]]></description>
			<link>http://www.nc3rs.org.uk/news.asp?id=1847</link>
		</item>
		<item>
			<title>The Rabbit Grimace Scale – a new method for pain assessment in rabbits</title>
			<pubDate>Sat, 15 Sep 2012 00:00:00 GMT</pubDate>
			<description><![CDATA[NC3Rs-funded research in PLoS ONE]]></description>
			<link>http://www.nc3rs.org.uk/news.asp?id=1833</link>
		</item>
		<item>
			<title>Job opportunities available at the NC3Rs</title>
			<pubDate>Thu, 13 Sep 2012 00:00:00 GMT</pubDate>
			<description><![CDATA[We are currently seeking to appoint three new members of staff]]></description>
			<link>http://www.nc3rs.org.uk/news.asp?id=1832</link>
		</item>
		<item>
			<title>Record amount awarded for research to reduce animal experiments and improve animal welfare</title>
			<pubDate>Thu, 26 Jul 2012 00:00:00 GMT</pubDate>
			<description><![CDATA[The NC3Rs has today announced 21 new grants totalling £5.1 million for research to replace, reduce and refine the use of animals in science - referred to as 'the 3Rs'. This is the largest single allocation of funding ever made for 3Rs research in the UK]]></description>
			<link>http://www.nc3rs.org.uk/news.asp?id=1822</link>
		</item>
		<item>
			<title>First Summer School for NC3Rs PhD students </title>
			<pubDate>Fri, 13 Jul 2012 00:00:00 GMT</pubDate>
			<description><![CDATA[Held in June, for the initial ten students funded under our Studentship Scheme]]></description>
			<link>http://www.nc3rs.org.uk/news.asp?id=1820</link>
		</item>
		<item>
			<title>Time is ripe for better monitoring of UK efforts to improve the lot of laboratory animals</title>
			<pubDate>Tue, 10 Jul 2012 00:00:00 GMT</pubDate>
			<description><![CDATA[Annual Home Office statistics cannot reveal progress with the 3Rs

]]></description>
			<link>http://www.nc3rs.org.uk/news.asp?id=1817</link>
		</item>
		<item>
			<title>3Rs poster prize at ASAB/SEB/NC3Rs symposium</title>
			<pubDate>Tue, 10 Jul 2012 00:00:00 GMT</pubDate>
			<description><![CDATA[£1k prize awarded to Miss Kamar Ameen-Ali for a poster describing her 3Rs-led work on spontaneous recognition memory in rats

]]></description>
			<link>http://www.nc3rs.org.uk/news.asp?id=1818</link>
		</item>
		<item>
			<title>Boost to funding for 3Rs research</title>
			<pubDate>Wed, 4 Jul 2012 00:00:00 GMT</pubDate>
			<description><![CDATA[The Science Minister, David Willetts MP, has announced £3 million of new funding for the NC3Rs]]></description>
			<link>http://www.nc3rs.org.uk/news.asp?id=1815</link>
		</item>
		<item>
			<title>Reducing the use of recovery animals in pharmaceutical development</title>
			<pubDate>Tue, 3 Jul 2012 00:00:00 GMT</pubDate>
			<description><![CDATA[The NC3Rs and the Medicines and Healthcare products Regulatory Agency (MHRA) have announced a new joint initiative designed to reduce the use of animals in pharmaceutical development
]]></description>
			<link>http://www.nc3rs.org.uk/news.asp?id=1814</link>
		</item>
		<item>
			<title>Framework launched for evaluating progress in the 3Rs</title>
			<pubDate>Fri, 29 Jun 2012 00:00:00 GMT</pubDate>
			<description><![CDATA[The NC3Rs has published a new evaluation framework for assessing its performance and impact - the first ever evaluation framework on the 3Rs]]></description>
			<link>http://www.nc3rs.org.uk/news.asp?id=1812</link>
		</item>
		<item>
			<title>Exceptional researchers awarded David Sainsbury Fellowships for alternatives in animal research </title>
			<pubDate>Wed, 30 May 2012 00:00:00 GMT</pubDate>
			<description><![CDATA[The NC3Rs has announced the first recipients of its David Sainsbury Fellowships]]></description>
			<link>http://www.nc3rs.org.uk/news.asp?id=1801</link>
		</item>
		<item>
			<title>Open letter from the UK funding bodies</title>
			<pubDate>Mon, 21 May 2012 00:00:00 GMT</pubDate>
			<description><![CDATA[UK funding bodies have written to Universities to improve the design and reporting of animal research]]></description>
			<link>http://www.nc3rs.org.uk/news.asp?id=1798</link>
		</item>
		<item>
			<title>Predicting the emetic liability of novel chemical entities: a comparative study</title>
			<pubDate>Tue, 13 Mar 2012 00:00:00 GMT</pubDate>
			<description><![CDATA[
    <p>Background and purpose: Emesis is a multi-system reflex,
    which is usually investigated using in vivo models. The aim of
    the study is to compare the response induced by emetic
    compounds across species, and investigate whether dogs, ferrets
    and rats are all similarly pred]]></description>
			<link>http://www.nc3rs.org.uk/document.asp?id=1667</link>
		</item>
		<item>
			<title>2011 Annual Report published</title>
			<pubDate>Mon, 27 Feb 2012 00:00:00 GMT</pubDate>
			<description><![CDATA[3Rs science has moved from margin to mainstream – NC3Rs reports increased commitment and enthusiasm]]></description>
			<link>http://www.nc3rs.org.uk/news.asp?id=1742</link>
		</item>
		<item>
			<title>CRACK IT award to develop tiny wireless recorders</title>
			<pubDate>Fri, 24 Feb 2012 00:00:00 GMT</pubDate>
			<description><![CDATA[£500,000 awarded to research team to meet a challenge posed by Lilly]]></description>
			<link>http://www.nc3rs.org.uk/news.asp?id=1746</link>
		</item>
		<item>
			<title>Maximising the output of osteoarthritis research: the ARRIVE guidelines</title>
			<pubDate>Mon, 13 Feb 2012 00:00:00 GMT</pubDate>
			<description><![CDATA[
    <p>Editorial on the ARRIVE guidelines in <em>Osteoarthritis and
    Cartilage</em>.</p>
  ]]></description>
			<link>http://www.nc3rs.org.uk/document.asp?id=1737</link>
		</item>
		<item>
			<title>£900,000 awarded to develop tests for cancer-causing chemicals using fewer animals</title>
			<pubDate>Tue, 7 Feb 2012 00:00:00 GMT</pubDate>
			<description><![CDATA[The NC3Rs has awarded £900,000 across two grants to Swansea and Brunel Universities]]></description>
			<link>http://www.nc3rs.org.uk/news.asp?id=1736</link>
		</item>
		<item>
			<title>Awards made under the 2011 Studentship Scheme</title>
			<pubDate>Thu, 5 Jan 2012 00:00:00 GMT</pubDate>
			<description><![CDATA[Fifteen awards have been made under the PhD studentship scheme this year]]></description>
			<link>http://www.nc3rs.org.uk/news.asp?id=1720</link>
		</item>
		<item>
			<title>Common Marmoset Care</title>
			<pubDate>Tue, 6 Dec 2011 00:00:00 GMT</pubDate>
			<description><![CDATA[A new interactive website which provides information on how best to care for common marmosets in captivity]]></description>
			<link>http://www.nc3rs.org.uk/news.asp?id=1714</link>
		</item>
		<item>
			<title>Use of TK to support chemical evaluation: Informing high does selection and study interpretation</title>
			<pubDate>Thu, 1 Dec 2011 00:00:00 GMT</pubDate>
			<description><![CDATA[
    <p>Toxicokinetic (TK) information can substantially enhance the
    value of the data generated from toxicity testing, and is an
    integral part of pharmaceutical safety assessment. It is less
    widely used in the chemical, agrochemical and consumer products
    industries, but recogn]]></description>
			<link>http://www.nc3rs.org.uk/document.asp?id=1753</link>
		</item>
		<item>
			<title>Laboratory macaques: when to wean?</title>
			<pubDate>Mon, 21 Nov 2011 00:00:00 GMT</pubDate>
			<description><![CDATA[
    <p>Worldwide there is large variation in the age at which young
    macaques destined for use in research are permanently separated
    from their mothers, and in the subsequent social environment in
    which they are reared. This stems from variation in minimum
    weaning ages and rear]]></description>
			<link>http://www.nc3rs.org.uk/document.asp?id=1584</link>
		</item>
		<item>
			<title>The design of chronic toxicology studies of monoclonal antibodies</title>
			<pubDate>Sun, 6 Nov 2011 00:00:00 GMT</pubDate>
			<description><![CDATA[
    <p>The changing environment of monoclonal antibody (mAb)
    development is impacting on the cost of drug development and
    the use of experimental animals, particularly non-human
    primates (NHPs). The drive to reduce these costs is huge and
    involves rethinking and improving nonc]]></description>
			<link>http://www.nc3rs.org.uk/document.asp?id=1754</link>
		</item>
		<item>
			<title>NC3Rs is moving to the Joint-electronic Submission (Je-S) system</title>
			<pubDate>Wed, 26 Oct 2011 00:00:00 GMT</pubDate>
			<description><![CDATA[From 2012, all grant applications must be submitted via Je-S and both new applications and existing grants will be managed via the Research Councils’ Shared Services Centre. ]]></description>
			<link>http://www.nc3rs.org.uk/news.asp?id=1698</link>
		</item>
		<item>
			<title>Opportunities to minimise animal use in pharmaceutical regulatory general toxicology: A cross company review</title>
			<pubDate>Tue, 11 Oct 2011 00:00:00 GMT</pubDate>
			<description><![CDATA[
    <p>Toxicity studies in animals are carried out to identify the
    intrinsic hazard of a substance to support risk assessment for
    humans. In order to identify opportunities to minimise animal
    use in regulatory toxicology studies, a review of current study
    designs was carried o]]></description>
			<link>http://www.nc3rs.org.uk/document.asp?id=1676</link>
		</item>
		<item>
			<title>Systematic review and meta-analysis of preclinical research: the need for reporting guidelines</title>
			<pubDate>Wed, 5 Oct 2011 00:00:00 GMT</pubDate>
			<description><![CDATA[
    <p>Animal studies are often used to inform clinical practice,
    but is the decision to conduct clinical trials supported by
    reliable laboratory evidence? One would expect that the answer
    to this would be yes and the decision to test a new treatment
    in humans to be based on c]]></description>
			<link>http://www.nc3rs.org.uk/document.asp?id=1668</link>
		</item>
		<item>
			<title>Considerations regarding non-human primate use in safety assessment of biopharmaceuticals</title>
			<pubDate>Sun, 2 Oct 2011 00:00:00 GMT</pubDate>
			<description><![CDATA[
    <p>Selection of a pharmacologically responsive species can
    represent a major challenge in designing nonclinical safety
    assessment programs for many biopharmaceuticals (eg, monoclonal
    antibodies (mAbs)). Frequently, the only relevant species for
    nonclinical testing of mAbs ]]></description>
			<link>http://www.nc3rs.org.uk/document.asp?id=1755</link>
		</item>
		<item>
			<title>Better reporting of animal tests needed to maximise their benefits</title>
			<pubDate>Wed, 28 Sep 2011 00:00:00 GMT</pubDate>
			<description><![CDATA[New editorial published in European Heart Journal]]></description>
			<link>http://www.nc3rs.org.uk/news.asp?id=1655</link>
		</item>
		<item>
			<title>Research Review 2011</title>
			<pubDate>Tue, 20 Sep 2011 00:00:00 GMT</pubDate>
			<description><![CDATA[The NC3Rs has published the first review of its research portfolio]]></description>
			<link>http://www.nc3rs.org.uk/news.asp?id=1675</link>
		</item>
		<item>
			<title>Cracking the challenge – reducing our reliance on animal research while promoting scientific innovation and development</title>
			<pubDate>Mon, 19 Sep 2011 00:00:00 GMT</pubDate>
			<description><![CDATA[New funding scheme launched by the NC3Rs]]></description>
			<link>http://www.nc3rs.org.uk/news.asp?id=1652</link>
		</item>
		<item>
			<title>Response to Westlund’s commentary: ‘Can conditioned reinforcers and variable-ratio schedules make food- and fluid-control redundant?'</title>
			<pubDate>Thu, 1 Sep 2011 00:00:00 GMT</pubDate>
			<description><![CDATA[
    <p>In this short communication, we respond to Westlund's
    critique of the NC3Rs Working Group report on refinement of the
    use of food and fluid control as motivational tools for
    macaques used in behavioural neuroscience research. The
    suggestions Westlund makes - in&nbsp;par]]></description>
			<link>http://www.nc3rs.org.uk/document.asp?id=1594</link>
		</item>
		<item>
			<title>Cell transformation assays for prediction of carcinogenic potential: state of the science and future research needs</title>
			<pubDate>Wed, 17 Aug 2011 00:00:00 GMT</pubDate>
			<description><![CDATA[
    <p>Cell transformation assays (CTAs) have long been proposed as
    in vitro methods for the identification of potential chemical
    carcinogens. Despite showing good correlation with rodent
    bioassay data, concerns over the subjective nature of using
    morphological criteria for id]]></description>
			<link>http://www.nc3rs.org.uk/document.asp?id=1585</link>
		</item>
		<item>
			<title>Review of publicly funded primate research</title>
			<pubDate>Thu, 28 Jul 2011 00:00:00 GMT</pubDate>
			<description><![CDATA[Response to the Bateson review of research using non-human primates]]></description>
			<link>http://www.nc3rs.org.uk/news.asp?id=1563</link>
		</item>
		<item>
			<title>NC3Rs leading the Coalition Government’s pledge to work to reduce animal use</title>
			<pubDate>Mon, 18 Jul 2011 00:00:00 GMT</pubDate>
			<description><![CDATA[Response to the statement made in Parliament by Home Office Minister Lynne Featherstone MP]]></description>
			<link>http://www.nc3rs.org.uk/news.asp?id=1561</link>
		</item>
		<item>
			<title>£2.3M awarded for 3Rs research</title>
			<pubDate>Thu, 14 Jul 2011 00:00:00 GMT</pubDate>
			<description><![CDATA[The NC3Rs has awarded nine new project and pilot grants under its 3Rs Reasearch Funding Scheme.]]></description>
			<link>http://www.nc3rs.org.uk/news.asp?id=1558</link>
		</item>
		<item>
			<title>Toward an integrated human clearance prediction strategy that minimizes animal use</title>
			<pubDate>Fri, 24 Jun 2011 00:00:00 GMT</pubDate>
			<description><![CDATA[
    Prediction of human clearance plays a critical role in early
    drug discovery and development. However, there is no consensus
    on the most appropriate method to gather such data. A variety
    of <em>in vivo</em> and <em>in vitro</em> methods exist and a
    comparison of <em>in vitr]]></description>
			<link>http://www.nc3rs.org.uk/document.asp?id=1692</link>
		</item>
		<item>
			<title>Animal models of asthma: value, limitations and opportunities for alternative approaches</title>
			<pubDate>Thu, 23 Jun 2011 00:00:00 GMT</pubDate>
			<description><![CDATA[
    <p>Asthma remains an area of considerable unmet medical need.
    Few new drugs have made it to the clinic during the past 50
    years, with many that perform well in preclinical animal models
    of asthma, failing in humans owing to lack of safety and
    efficacy. The failure to trans]]></description>
			<link>http://www.nc3rs.org.uk/document.asp?id=1666</link>
		</item>
		<item>
			<title>Launch of the David Sainsbury Fellowship Scheme</title>
			<pubDate>Mon, 20 Jun 2011 00:00:00 GMT</pubDate>
			<description><![CDATA[The NC3Rs has today announced the launch of its new flagship fellowship scheme to support exceptional early career scientists in the discovery of new ways of replacing, reducing and refining the use of animals in scientific research (the 3Rs)]]></description>
			<link>http://www.nc3rs.org.uk/news.asp?id=1533</link>
		</item>
		<item>
			<title>2011 EPAA 3Rs Communication Prize</title>
			<pubDate>Wed, 15 Jun 2011 00:00:00 GMT</pubDate>
			<description><![CDATA[Deadline for submissions is 05 September 2011]]></description>
			<link>http://www.nc3rs.org.uk/news.asp?id=1532</link>
		</item>
		<item>
			<title>Improving the reporting of animal research: when will we ARRIVE?</title>
			<pubDate>Sat, 7 May 2011 00:00:00 GMT</pubDate>
			<description><![CDATA[
    <p>Link: <a
    href="http://www.ncbi.nlm.nih.gov/pubmed/21555328">http://www.ncbi.nlm.nih.gov/pubmed/21555328</a></p>
  ]]></description>
			<link>http://www.nc3rs.org.uk/document.asp?id=1752</link>
		</item>
		<item>
			<title>Job opportunities available at the NC3Rs</title>
			<pubDate>Fri, 6 May 2011 00:00:00 GMT</pubDate>
			<description><![CDATA[The NC3Rs is currently seeking to appoint three new members of staff]]></description>
			<link>http://www.nc3rs.org.uk/news.asp?id=1513</link>
		</item>
		<item>
			<title>Alternative (non-animal) methods for cosmetics testing: current status and future prospects - 2010</title>
			<pubDate>Sun, 1 May 2011 00:00:00 GMT</pubDate>
			<description><![CDATA[
    <p>The 7th amendment to the EU Cosmetics Directive prohibits to
    put animal-tested cosmetics on the market in Europe after 2013.
    In that context, the European Commission invited stakeholder
    bodies (industry, non-governmental organisations, EU Member
    States, and the Commissi]]></description>
			<link>http://www.nc3rs.org.uk/document.asp?id=1756</link>
		</item>
		<item>
			<title>A statistical evaluation of the effects of gender differences in assessment of acute inhilation toxicology</title>
			<pubDate>Tue, 1 Mar 2011 00:00:00 GMT</pubDate>
			<description><![CDATA[
    <p id="p-2">Acute inhalation toxicity of chemicals has
    conventionally been assessed by the median lethal concentration
    (LC<sub>50</sub>) test (organisation for economic co-operation
    and development (OECD) TG 403). Two new methods, the recently
    adopted acute toxic class met]]></description>
			<link>http://www.nc3rs.org.uk/document.asp?id=1749</link>
		</item>
		<item>
			<title>Leading UK scientist wins NC3Rs prize for improving lab animal welfare</title>
			<pubDate>Tue, 25 Jan 2011 00:00:00 GMT</pubDate>
			<description><![CDATA[A study to reduce stress and anxiety in laboratory mice was today awarded the 2010 NC3Rs prize for advances in animal welfare (Tuesday 25 January 2011) ]]></description>
			<link>http://www.nc3rs.org.uk/news.asp?id=1457</link>
		</item>
		<item>
			<title>Studentships awarded</title>
			<pubDate>Mon, 6 Dec 2010 00:00:00 GMT</pubDate>
			<description><![CDATA[The NC3Rs has awarded five new PhD studentships to leading UK research groups]]></description>
			<link>http://www.nc3rs.org.uk/news.asp?id=1440</link>
		</item>
		<item>
			<title>The NC3Rs has moved office</title>
			<pubDate>Thu, 18 Nov 2010 00:00:00 GMT</pubDate>
			<description><![CDATA[The NC3Rs is now based at the Wellcome Trust's Gibbs Building]]></description>
			<link>http://www.nc3rs.org.uk/news.asp?id=1433</link>
		</item>
		<item>
			<title>Ethics of primate use</title>
			<pubDate>Fri, 5 Nov 2010 00:00:00 GMT</pubDate>
			<description><![CDATA[
    <p>This article provides an overview of the ethical issues
    raised by the use of non-human primates (NHPs) in research
    involving scientific procedures which may cause pain,
    suffering, distress or lasting harm. It is not an exhaustive
    review of the literature and views on th]]></description>
			<link>http://www.nc3rs.org.uk/document.asp?id=1409</link>
		</item>
		<item>
			<title>Challenging the requirement for chronic fish toxicity studies on formulated plant protection products</title>
			<pubDate>Tue, 2 Nov 2010 00:00:00 GMT</pubDate>
			<description><![CDATA[
    <p>Ecotoxicity testing of pesticide active ingredients and
    formulated plant protection products (PPPs) prior to their
    commercial use is required by authorities around the world.
    Such studies are important for the conduct of risk assessments
    to protect wildlife and the envi]]></description>
			<link>http://www.nc3rs.org.uk/document.asp?id=1424</link>
		</item>
		<item>
			<title>Recent papers</title>
			<pubDate>Tue, 2 Nov 2010 00:00:00 GMT</pubDate>
			<description><![CDATA[To keep you up-to-date on some of the latest published work with implications for the 3Rs.]]></description>
			<link>http://www.nc3rs.org.uk/news.asp?id=1431</link>
		</item>
		<item>
			<title>The predictive validity of the rat self-administration model for abuse liability</title>
			<pubDate>Fri, 29 Oct 2010 00:00:00 GMT</pubDate>
			<description><![CDATA[
    <p>The self-administration model is the primary non-clinical
    approach for assessing the reinforcing properties of novel
    compounds. Given the now frequent use of rats in
    self-administration studies, it is important to understand the
    predictive validity of the rat self-admin]]></description>
			<link>http://www.nc3rs.org.uk/document.asp?id=1439</link>
		</item>
		<item>
			<title>Programme Manager position available at the NC3Rs</title>
			<pubDate>Mon, 25 Oct 2010 00:00:00 GMT</pubDate>
			<description><![CDATA[Research Funding Manager]]></description>
			<link>http://www.nc3rs.org.uk/news.asp?id=1420</link>
		</item>
		<item>
			<title>Refinement of the use of food and fluid control as motivational tools for macaques used in behavioural neuroscience research: report of a working group of the NC3Rs</title>
			<pubDate>Thu, 14 Oct 2010 00:00:00 GMT</pubDate>
			<description><![CDATA[
    <p>This report provides practical guidance on refinement of the
    use of food and fluid control as motivational tools for
    macaques used in behavioural neuroscience research. The
    guidance is based on consideration of the scientific literature
    and, where data are lacking, expe]]></description>
			<link>http://www.nc3rs.org.uk/document.asp?id=1408</link>
		</item>
		<item>
			<title>Refining food and fluid control with macaques</title>
			<pubDate>Thu, 14 Oct 2010 00:00:00 GMT</pubDate>
			<description><![CDATA[Guidance published in Journal of Neuroscience Methods]]></description>
			<link>http://www.nc3rs.org.uk/news.asp?id=1415</link>
		</item>
		<item>
			<title>'Procedures With Care'</title>
			<pubDate>Tue, 21 Sep 2010 00:00:00 GMT</pubDate>
			<description><![CDATA[New training resource on administration of substances]]></description>
			<link>http://www.nc3rs.org.uk/news.asp?id=1406</link>
		</item>
		<item>
			<title>NC3Rs funding new asthma research to replace animals used in experiments</title>
			<pubDate>Tue, 14 Sep 2010 00:00:00 GMT</pubDate>
			<description><![CDATA[Two UK based research projects totalling just under £1 million have been awarded by the NC3Rs to develop innovative research techniques to find new treatments for asthma.]]></description>
			<link>http://www.nc3rs.org.uk/news.asp?id=1405</link>
		</item>
		<item>
			<title>Recommended techniques for handling lab mice to reduce anxiety</title>
